Glue Dots for Dot Shot® Pro - Increased Productivity and Safety
For use with Dot Shot Pro hand held adhesive applicators; Glue Dots are available in:
Bond strength, which ranges from removable to permanent, is substrate dependent. Glue Dots’ knowledgeable account specialists and engineers are available to help you determine the right product for your application and provide product samples for testing.
If you cannot find the pattern or profile you need in the products listed below, Glue Dots may be able to provide a custom pressure sensitive adhesive solution for you.
All products listed below are stocked and ships within 24-48 hours, volume dependent.
Please call 888.688.7131 or Contact Us for more information.
Items |
DSP11-401 Glue Dots - Dot Shot® Pro |
DSP21-401 Glue Dots - Dot Shot® Pro |
DSP31-401 Glue Dots - Dot Shot® Pro |
DSP41-401 Glue Dots - Dot Shot® Pro |
DSP22-406 Glue Dots - Dot Shot® Pro |
|||||
Description | N/A 1/2" low profile Glue Dots, low tack, easily removable bond. Instant adhesion with infinite open time. For use with the handheld Dot Shot Pro adhesive applicator. 1500 count roll. | N/A 1/2" low profile Glue Dots, medium tack, removable bond. Instant adhesion with infinite open time. For use with the handheld Dot Shot Pro adhesive applicator. 1500 count roll. | N/A 1/2" low profile Glue Dots, high tack, semi-permanent bond. Instant adhesion with infinite open time. For use with the handheld Dot Shot Pro adhesive applicator. 1500 count roll. | N/A 1/2" low profile Glue Dots, super high tack, permanent bond. Instant adhesion with infinite open time. For use with the handheld Dot Shot Pro adhesive applicator. 1500 count roll. | N/A 1/2" medium profile Glue Dots, medium tack, removable bond. Instant adhesion with infinite open time. For use with the handheld Dot Shot Pro adhesive applicator. 600 count roll. | |||||
Tack Level | N/A Low | N/A Medium | N/A High | N/A Super High | N/A Medium | |||||
Bond | N/A Easily Removable | N/A Removable | N/A Semi-Permanent | N/A Permanent | N/A Removable | |||||
Profile | N/A Low | N/A Low | N/A Low | N/A Low | N/A Medium | |||||
Quantity | N/A 1500 | N/A 1500 | N/A 1500 | N/A 1500 | N/A 600 | |||||
Stock | N/A | |||||||||
Adhesive Size | N/A 1/2 in | |||||||||
Case Studies |
N/A
Glue Dots Dot Shot Pro Cross-Promotion Package Design Case Study Glue Dots Dot Shot Pro Holiday Box Case Study Glue Dots Dot Shot Pro MatrX Case Study Glue Dots Dot Shot Pro Treasure Chest Case Study Matrx Adhesives |
|||||||||
|